توضیحات
۱/۳” ۳٫۰Megapixel progressive scan CMOS
● H.264 & MJPEG dual-stream encoding
● Max 20 fps @3M(2048 × ۱۵۳۶)&25 fps @720P(1280×۷۲۰)
● DWDR, Day/Night(IR Cut auto switch), 3DNR, BLC
● Multiple network monitoring: Web viewer, Hybrid NDVR, CMS Client
● ۴mm, 6mm, 16mm optional
● Max. IR LEDs length 80m(-IR8)
● IP66
| ۳٫۰M Box, Bullet Specification | |
|---|---|
| Model | NV853MF-IR(3)(5)(8) |
| Processor | |
| Operating System | Embedded Linux |
| Resource | |
| User Interface | Web viewer, Hybrid NDVR, CMS Client |
| Image Sensor | ۱/۳” Progressive Scan CMOS |
| Effective Pixels | ۲۰۴۸ × ۱۵۳۶ |
| Shutter | ۱/۳ s to 1/100,000 s |
| Minimum Illumination | ۰٫۰۷ Lux @(F1.2,AGC ON), 0 Lux with IR 0.1 Lux @(F1.4,AGC ON), 0 Lux with IR |
| Signal Noise Ratio | >50dB |
| Gain Control | AGC |
| White Balance | |
| Day / Night Mode | ICR Cut auto switch |
| Lens | ۴ mm @ F2.0 (6mm, 16mm optional)Angle of view: 70° |
| Lens Mount | M12 |
| Backlight Compensation | Yes, zone configurable |
| Auto Iris | |
| IR Module: IR LEDs | IR3: 30 meters IR5: 50 meters IR8: 80 meters |
| Dual Stream | DWDR |
| Video Compression | H.264/MJPEG |
| Image Resolution | ۳M, 1080P, 720P |
| Encoding Speed | ۵۰Hz: 20fps (2048 × ۱۵۳۶), ۲۵fps (1920 × ۱۰۸۰), ۲۵fps (1280 × ۷۲۰) ۶۰Hz: 20fps (2048 × ۱۵۳۶), ۳۰fps (1920 × ۱۰۸۰), ۳۰fps (1280 × ۷۲۰) |
| Video Bit Rate | ۳۲ Kbps – ۱۲ Mbps |
| Snapshot | |
| Video Format | PAL / NTSC |
| Title OSD | Time / Date / Camera name |
| Analogue Video Output | |
| Audio Compression | |
| Audio Bit rate | |
| Audio Input | |
| Audio Output | |
| Ethernet | ۱ RJ45 10M / 100M ethernet interface |
| Wi-Fi | |
| Network Functions | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos (SIP, SRTP, IPv6 optional) |
| Remote Operation | Monitor, System setting, Log information, Maintenance & Upgrade |
| ONVIF | Yes |
| RS232 | |
| RS485 | |
| Storage | |
| Alarm Input | |
| Alarm Output | |
| Protection Level | IP66 |
| Working Environment | -۳۰ °C ~ 60 °C (-22°F ~ 140 °F) humidity 95% or less (non-condensing) |
| Power Supply | ۱۲ VDC ± ۱۰% , PoE (802.3af ) |
| Power Consumption | -IR3: max. 6W -IR5: max. 7.5W -IR8: max 10.5W |
| Dimensions | Φ۱۰۵mm×۳۰۰mm |
| Weight | ۱۲۰۰g |
| Housing Color | White |
| Camera Mounting | Bracket |
NV853MF-IR8




