TVI-C751T-IR-M
تماس بگیرید
● ۱/۳” Megapixel CMOS
● HD720P Video Output
● Adopt HDTVI Technology
● True Day/Night, DNR, Smart IR
● Max. IR LEDs length 20m
● IP66 weatherproof, DC12V
| HD-TVI 720P camera Specification | |
|---|---|
| Model | TVI-C751T-IR-M |
| Image Sensor | ۱/۳” Progressive Scan CMOS |
| Effective Pixels | ۱۲۸۰(H)*720(V) |
| Min. Illumination | ۰٫۰۱ Lux @(F1.2,AGC ON), 0 Lux with IR |
| Shutter Time | ۱/۲۵(۱/۳۰) s to 1/50,000 s |
| Lens | ۳٫۶mm (2.8mm, 6mm optional) |
| Angle of View | ۷۶٫۸۸°(۳٫۶mm), 99.73°(۲٫۸mm), 50.1°(۶mm) |
| Lens Mount | M12 |
| Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
| Day & Night | ICR |
| Synchronization | Internal synchronization |
| Video Frame Rate | ۷۲۰p@25fps/720p@30fps |
| HD Video Output | ۱ Analog HD output |
| CVBS Output | |
| S/N Ratio | More than 52dB |
| Automatic Exposure | |
| AGC | |
| Slow Shutter | |
| White Balance | |
| D / N Mode | |
| ۳D DNR | |
| Motion Detection | |
| Privacy Mask | |
| UTC Function | |
| Language | |
| Function | |
| Working Temperature/Humidity | -۴۰ °C – 60 °C (-40 °F – 140 °F), Humidity 90% or less (non-condensing) |
| Power Supply | ۱۲V DC |
| Power Consumption | Max. 3.5W |
| Weather Proof Ratings | IP66 |
| IR Range | Up to 20m |
| Dimensions | ۸۹٫۶ × ۵۹٫۱ mm (3.53” × ۲٫۳۳”) |
| Weight | ۴۰۰ g (0.88 lb) |




